
Company Type:Buyer Update Time:2025-06-15 Hungary, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber and other sawmill and planing mill products, except hardwood dimension stock and flooringTranslation | ||
| Importer | Hunép Universal épít?ipari Zártk?rüen Mük?d? Részvénytársaság - Hunép Universal Zrt. ![]() |
||
| Import country | Hungary | ||
| City | Debrecen | ||
| Import amount | 9900932000 HUF | ||
| Employees | 145 | ||
| URL | - | ||
| Phone | +36 52507215 | ||
| Fax | +36 52507213 | ||
| Contact | Szücs Gyula | ||
| Position | Chairman Of The Board | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440722 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 440729 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441300 | - | - | - | ||
| 2017 | 440712 | - | - | - | ||
| 2017 | 440728 | - | - | - | ||
| 2017 | 440792 | - | - | - | ||
| 2017 | 440793 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail